| Specifications of Drilling Machines | ||||||||
| Specifications/Model | KND-8 | KRD-340 | KRDG-340 | KRD-420 | KRDG-420P | KRD.G.T-420L | KRD.G.T-420F | KRDG-420P |
| Drilling Capacity(Steel) | 6.5mm | 10mm | 10mm(13/32") | 22mm(7/7")/8 | 22mm(7/7")/8 | 22mm-25mm | 22mm-25mm | 22mm |
| (Cast Iron) | 6.5mm(1/4") | 13mm(1/2") | 13mm(1/2") | 25mm(1") | 25mm(1") | 25mm-30mm | 25mm-30mm | 25mm |
| Swing | 250mm | 330mm(13") | 330mm(13") | 420mm(16 1/2") | 420mm(16 1/2") | 420mm | 420mm(16 1/2") | 420mm(16 1/2") |
| Distance between spindle to table (square table) | 498mm | 498mm(19 3/4") | 525mm(20 3/4") | 525mm(20 3/4") | 770mm | 1000mm(39 3/8") | 525mm | |
| (round table) | 468mm(18 7/16") | 468mm(18 7/16") | 480mm(18 7/8") | 480mm(18 7/8") | 730mm | 955mm(37 5/8") | 480mm | |
| Distance between spindle to base table | 360mm | 628mm(24 3/4") | 628mm(24 3/4") | 715mm(28 1/8") | 715mm(28 1/8") | 970mm | 970mm | 715mm |
| Strke of spindle | 60mm | 80mm(3 5/32) | 80mm(3 5/32) | 130mm(5 1/8") | 130mm(5 1/8") | 130mm(5 1/8") | 130mm(5 1/8") | 130mm |
| Distance of table up & down | 240mm | 410mm(16") | 410mm(16") | 425mm(16 3/4") | 425mm(16 3/4") | 680mm | 680mm | 425mm |
| Column | 60mm | 80mm(3 5/32") | 80mm(3 5/32") | 100mm(3 15/16") | 100mm(3 15/16") | 100mm | 100mm(3 15/16") | 100mm |
| Table size (square disc) | 196mm | 234mm | 234mm(9 3/16") | 300mm(11 3/4") | 300mm(11 3/4") | 300mm | 300mm(11 3/4") | 300mm |
| (round disc) | 300mm | 300mm | 395mm | 395mm | 395mm | 395mm | 395mm | |
| Spindle automatic feed per rotation | 0.07mm-0.14mm | 0.10-0.22mm | 0.10-0.22mm | 0.10-0.22mm | 0.10-0.22mm | |||
| Size of base table | 210mmx355mm | 268mmx464mm(10 9/16"x18 5/16") | 268mmx464mm(10 9/16"x18 5/16") | 340mmx600mm(13 3/8"x23 5/8") | 340mmx600mm(13 3/8"x23 5/8") | 330mmx600mm | 330mmx600mm(13 3/8"x23 5/8") | 340mmx600mm |
| Total height | 710mm | 1030mm(40 9/16") | 1030mm(40 9/16") | 1275mm(40 9/16") | 1275mm(40 9/16") | L type 1535mm | 1775mm(69 7/8") | 1275mm |
| Spindle taper | JT.1 | JT.6 | JT.6 | MT.3 | MT.3 | MT.3 | MT.3 | MT.3 |
| Spindle speed (r.p.m.) | 3 steps | 4 steps | 4 steps | 6 steps | 6 steps | 6 steps | 6 steps | 6 steps |
| (60HZ) | 1000-4100 R.P.M | 500-2800 R.P.M | 500-2800 R.P.M | 300-3000 R.P.M | 200-2100,150-1575 R.P.M | 200-2100,150-1575 R.P.M | 200-2100 R.P.M | 200-2100 R.P.M |
| (50HZ) | 850-3400 R.P.M | 415-2300 R.P.M | 415-2300 R.P.M | 250-2500 R.P.M | 165-1750 R.P.M | 165-1750 R.P.M | 165-1750 R.P.M | 165-1750 R.P.M |
| Main motor | 1/3 HP1∮•4P | 1/3HP1∮.4P or1/2HP1∮.4P | 1/2 3∮ or1HP3∮ | 1HP 3∮4P | 1"2HP6P or1HP8P | 3/4"1HP.6P 1"HP.8P | 1" type 1HP8P | 3/4type 1HP1∮ |
| 1/2HP.4P or1HP.4P | 1/2 1∮ | 1/2HP 1∮3P | 3/4型 1HP.6P | 3/4 type1HP.60P | or1HP6P 2HP4P 3∮ | |||
| Belt | M33 or M34 | A40 or 41 | A39-40 | B437.28 | B37.28 | B37.28 | B37.28 | B37.28 |
| Weight | 38kg | 75kg | 90kg | 160kg | 165kg | 175kg | 195kg | 165kg |
