YCS-S SERIES / YCS-SM / YCS-SA Type                                                                                                          中文
SPECIFICATIONS
Type
(Model)
YCS-SM
YCS-SA
Shearing
Length
(mm)
Steel Plates
( SS41 )
(mm)
Stainless
Steel Plate
( SUS304 )
(mm)
Throat
(mm)
Angle
(°)
Shear / Min Cylinder
Pressure
(Ton)
Hold-Down
Beam
Cylinder
Max.
Pressure.
(Ton)
Hold-Down
Beam
Cylinder
(No.)
(PC)
Main
Motor
(HP)
Backgauge
Motor
Backgauge
Stroke
YCS-15045S 1550 4.5 3.0 250 0 °55' 32-50 25 10 10 10 YCS-SM
Motor
1/2HP


YCS-SA
Motor
Servo Motor
750W
800
YCS-20045S 2000 0 °55' 32-50 12 12 10
YCS-25045S 2500 0 °55' 28-50 14 14 15
YCS-31045S 3050 300 0 °55' 25-50 19 19 15
YCS-41045S 4050 0 °40' 22-45 27 27 20
YCS-15065S 1550 6.5 4.5 300 1°10' 28-45 50 10 10 15
YCS-20065S 2000 1°10' 28-45 12 12 15
YCS-25065S 2500 1°30' 23-40 14 14 20
YCS-31065S 3050 1°30' 20-35 19 19 20
YCS-41065S 4050 1°10' 17-35 27 27 25
YCS-51065S 5050 1°10' 15-28 33 33 25
YCS-61065S 6050 1°10' 15-25 40 40 30
YCS-150100S 1550 10 6.5 300 1°45' 18-35 85 20 10 25
YCS-200100S 2000 1°45' 18-35 24 12 25
YCS-250100S 2500 1°45' 18-35 28 14 25
YCS-310100S 3050 1°45' 15-35 38 19 30
YCS-410100S 4050 1°15' 15-35 54 27 40
YCS-510100S 5050 2°10' 15-35 66 33 50
YCS-610100S 6050 2°00' 10-20 80 40 50
YCS-150130S 1550 13 8.0 300 2°00' 16-30 100 20 10 40
YCS-200130S 2000 2°00' 16-30 28 14 40
YCS-250130S 2500 2°00' 16-30 28 14 40
YCS-310130S 3050 2°00' 16-30 38 19 40
YCS-410130S 4050 1°45' 13-25 54 27 50
YCS-510130S 5050 2°10' 13-25 66 33 75
YCS-610130S 6050 2°30' 13-25 80 40 75
YCS-150160S 1550 16 10 300 1°45' 17-35 110 25 10 50
YCS-200160S 2000 1°45' 15-30 30 12 50
YCS-250160S 2500 2°00' 16-25 35 14 50
YCS-310160S 3050 2°00' 15-25 48 19 50
YCS-410160S 4050 1°45' 13-25 68 27 50
YCS-510160S 5050 1°45' 13-25 83 33 75
YCS-610160S 6050 2°30' 13-25 92 40 100
YCS-150200S 1550 20 12 300 1°45' 17-35 175 25 10 100
YCS-250200S 2500 1°45' 15-30 35 14 100
YCS-310200S 3050 2°00' 13-25 48 19 100
YCS-410200S 4050 2°00' 13-25 68 27 100
YCS-510200S 5050 1°45' 13-25 83 33 125
YCS-610200S 6050 2°00' 13-25 100 40 125
YCS-150250S 1550 25 15 300 2°00' 15-25 210 25 10 100
YCS-250250S 2500 2°00' 15-25 35 14 100
YCS-310250S 3050 2°10' 13-20 48 19 125
YCS-410250S 4050 2°30' 13-20 68 27 125

Under our continuous R&D, for any change in specifications without prior notice.
 
 
 
 

回首頁Home     詢價INQUIRIES